Loading...

FEE STRUCTURE


School Fee Structure
Class Play Group to 5th 6th or 7th 8th 9th & 10th
Monthly Fee 2750 3080 3300 3520
Annual Charges 6050 6650 7050 8450
Total 8800 9730 10350 11970

Note: Sibligs 20% concession is applicable
College Fee Structure
Class 1st Year & 2nd Year
Fee Details Per Month 1st Instalment
Monthly Fee 5000 10000
Annual Charges 15000 15000
Total 20000 25000
Discount on Tution Fee Marks %age Per Month Fee
80% 1040 & Above 94% & Above 1000
70% 1023-1040 93%-93.9% 1500
60% 1001-1022 91%-92.9% 2000
50% 968-1000 88%-90.9% 2500
25% 880-968 80%-87.9% 3750
0% Less then 879 --------- 5000
Note: Sibligs 20% concession is applicable
Concession only applicable on Monthly Fee
College Fee will be deposited For 12 Month in 6th instalments